<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SeattleSeattle.com &#187; Technology</title>
	<atom:link href="http://www.seattleseattle.com/category/seattle-technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seattleseattle.com</link>
	<description>The Biz and Buzz of Seattle: News, Entertainment, Jobs, Classifieds, Real Estate, Blogs and much more!</description>
	<lastBuildDate>Sat, 31 Jul 2010 16:00:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Target store coming to downtown Seattle</title>
		<link>http://www.seattleseattle.com/target-store-coming-to-downtown-seattle</link>
		<comments>http://www.seattleseattle.com/target-store-coming-to-downtown-seattle#comments</comments>
		<pubDate>Sat, 31 Jul 2010 16:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.seattleseattle.com/target-store-coming-to-downtown-seattle</guid>
		<description><![CDATA[Target is planning to open a store just down the street from Pike Place Market and business leaders say it highlights a growing trend in the neighborhood.
Source
]]></description>
			<content:encoded><![CDATA[<p>Target is planning to open a store just down the street from Pike Place Market and business leaders say it highlights a growing trend in the neighborhood.<br />
<a href="http://www.king5.com/news/business/Target-store-coming-to-downtown-Seattle-99678079.html" target="new" rel="nofollow">Source</a></p>
<p class="fbconnect_share"><fb:share-button class="url" href="http://www.seattleseattle.com/target-store-coming-to-downtown-seattle" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.seattleseattle.com/target-store-coming-to-downtown-seattle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gov: &#8216;Significant progress&#8217; in Mich. oil cleanup</title>
		<link>http://www.seattleseattle.com/gov-significant-progress-in-mich-oil-cleanup</link>
		<comments>http://www.seattleseattle.com/gov-significant-progress-in-mich-oil-cleanup#comments</comments>
		<pubDate>Sat, 31 Jul 2010 15:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.seattleseattle.com/gov-significant-progress-in-mich-oil-cleanup</guid>
		<description><![CDATA[BATTLE CREEK, Mich. (AP) — Michigan Gov. Jennifer Granholm says there has been &#8220;significant progress&#8221; in cleaning up an oil spill in the Kalamazoo River.
Source
]]></description>
			<content:encoded><![CDATA[<p>BATTLE CREEK, Mich. (AP) — Michigan Gov. Jennifer Granholm says there has been &#8220;significant progress&#8221; in cleaning up an oil spill in the Kalamazoo River.<br />
<a href="http://www.king5.com/news/business/99562204.html" target="new" rel="nofollow">Source</a></p>
<p class="fbconnect_share"><fb:share-button class="url" href="http://www.seattleseattle.com/gov-significant-progress-in-mich-oil-cleanup" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.seattleseattle.com/gov-significant-progress-in-mich-oil-cleanup/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recovery loses speed as consumers turn cautious</title>
		<link>http://www.seattleseattle.com/recovery-loses-speed-as-consumers-turn-cautious</link>
		<comments>http://www.seattleseattle.com/recovery-loses-speed-as-consumers-turn-cautious#comments</comments>
		<pubDate>Fri, 30 Jul 2010 15:52:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.seattleseattle.com/recovery-loses-speed-as-consumers-turn-cautious</guid>
		<description><![CDATA[The recovery lost momentum in the spring as growth slowed to a 2.4 percent pace, its most sluggish showing in nearly a year and too weak to drive down unemployment.
Source
]]></description>
			<content:encoded><![CDATA[<p>The recovery lost momentum in the spring as growth slowed to a 2.4 percent pace, its most sluggish showing in nearly a year and too weak to drive down unemployment.<br />
<a href="http://www.king5.com/news/business/Recovery-loses-speed-as-consumers-turn-cautious--99627049.html" target="new" rel="nofollow">Source</a></p>
<p class="fbconnect_share"><fb:share-button class="url" href="http://www.seattleseattle.com/recovery-loses-speed-as-consumers-turn-cautious" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.seattleseattle.com/recovery-loses-speed-as-consumers-turn-cautious/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tablet coming &#8216;as soon as we can,&#8217; says Microsoft&#8217;s Ballmer</title>
		<link>http://www.seattleseattle.com/tablet-coming-as-soon-as-we-can-says-microsofts-ballmer</link>
		<comments>http://www.seattleseattle.com/tablet-coming-as-soon-as-we-can-says-microsofts-ballmer#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:46:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.seattleseattle.com/tablet-coming-as-soon-as-we-can-says-microsofts-ballmer</guid>
		<description><![CDATA[Microsoft Corp. CEO Steve Ballmer says the company is working with Intel Corp. and computer makers to perfect tablet touch-screen computers.
Source
]]></description>
			<content:encoded><![CDATA[<p>Microsoft Corp. CEO Steve Ballmer says the company is working with Intel Corp. and computer makers to perfect tablet touch-screen computers.<br />
<a href="http://www.king5.com/news/business/Tablet-coming-as-soon-as-we-can-says-Microsofts-Ballmer-99625484.html" target="new" rel="nofollow">Source</a></p>
<p class="fbconnect_share"><fb:share-button class="url" href="http://www.seattleseattle.com/tablet-coming-as-soon-as-we-can-says-microsofts-ballmer" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.seattleseattle.com/tablet-coming-as-soon-as-we-can-says-microsofts-ballmer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boeing&#8217;s 2Q profit tailspins 21 percent</title>
		<link>http://www.seattleseattle.com/boeings-2q-profit-tailspins-21-percent</link>
		<comments>http://www.seattleseattle.com/boeings-2q-profit-tailspins-21-percent#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.seattleseattle.com/boeings-2q-profit-tailspins-21-percent</guid>
		<description><![CDATA[Boeing Co.&#8217;s second-quarter profit fell 21 percent, as revenue dropped in both its commercial airplane and defense units.
Source
]]></description>
			<content:encoded><![CDATA[<p>Boeing Co.&#8217;s second-quarter profit fell 21 percent, as revenue dropped in both its commercial airplane and defense units.<br />
<a href="http://www.king5.com/news/business/Boeing-2Q-profit-falls-747-8-may-slip-into-2011-99459059.html" target="new" rel="nofollow">Source</a></p>
<p class="fbconnect_share"><fb:share-button class="url" href="http://www.seattleseattle.com/boeings-2q-profit-tailspins-21-percent" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.seattleseattle.com/boeings-2q-profit-tailspins-21-percent/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AP survey: A bleaker outlook for economy into 2011</title>
		<link>http://www.seattleseattle.com/ap-survey-a-bleaker-outlook-for-economy-into-2011</link>
		<comments>http://www.seattleseattle.com/ap-survey-a-bleaker-outlook-for-economy-into-2011#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.seattleseattle.com/ap-survey-a-bleaker-outlook-for-economy-into-2011</guid>
		<description><![CDATA[WASHINGTON (AP) — The U.S. economic recovery will remain slow deep into next year, held back by shoppers reluctant to spend and employers hesitant to hire, according to an Associated Press survey of leading economists.
Source
]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON (AP) — The U.S. economic recovery will remain slow deep into next year, held back by shoppers reluctant to spend and employers hesitant to hire, according to an Associated Press survey of leading economists.<br />
<a href="http://www.king5.com/news/business/99521654.html" target="new" rel="nofollow">Source</a></p>
<p class="fbconnect_share"><fb:share-button class="url" href="http://www.seattleseattle.com/ap-survey-a-bleaker-outlook-for-economy-into-2011" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.seattleseattle.com/ap-survey-a-bleaker-outlook-for-economy-into-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boeing 2Q profit falls; 747-8 may slip into 2011</title>
		<link>http://www.seattleseattle.com/boeing-2q-profit-falls-747-8-may-slip-into-2011</link>
		<comments>http://www.seattleseattle.com/boeing-2q-profit-falls-747-8-may-slip-into-2011#comments</comments>
		<pubDate>Wed, 28 Jul 2010 15:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.seattleseattle.com/boeing-2q-profit-falls-747-8-may-slip-into-2011</guid>
		<description><![CDATA[MINNEAPOLIS (AP) — Boeing&#8217;s second-quarter profit fell 21 percent as airplane deliveries and defense revenue fell.
Source
]]></description>
			<content:encoded><![CDATA[<p>MINNEAPOLIS (AP) — Boeing&#8217;s second-quarter profit fell 21 percent as airplane deliveries and defense revenue fell.<br />
<a href="http://www.king5.com/news/business/99453549.html" target="new" rel="nofollow">Source</a></p>
<p class="fbconnect_share"><fb:share-button class="url" href="http://www.seattleseattle.com/boeing-2q-profit-falls-747-8-may-slip-into-2011" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.seattleseattle.com/boeing-2q-profit-falls-747-8-may-slip-into-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boeing 2Q profit falls; 747-8 may slip into 2011</title>
		<link>http://www.seattleseattle.com/boeing-2q-profit-falls-747-8-may-slip-into-2011-2</link>
		<comments>http://www.seattleseattle.com/boeing-2q-profit-falls-747-8-may-slip-into-2011-2#comments</comments>
		<pubDate>Wed, 28 Jul 2010 14:48:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.seattleseattle.com/boeing-2q-profit-falls-747-8-may-slip-into-2011-2</guid>
		<description><![CDATA[Boeing Co.&#8217;s second-quarter profit fell 21 percent, as revenue dropped in both its commercial airplane and defense units.
Source
]]></description>
			<content:encoded><![CDATA[<p>Boeing Co.&#8217;s second-quarter profit fell 21 percent, as revenue dropped in both its commercial airplane and defense units.<br />
<a href="http://www.king5.com/news/business/Boeing-2Q-profit-falls-747-8-may-slip-into-2011-99459059.html" target="new" rel="nofollow">Source</a></p>
<p class="fbconnect_share"><fb:share-button class="url" href="http://www.seattleseattle.com/boeing-2q-profit-falls-747-8-may-slip-into-2011-2" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.seattleseattle.com/boeing-2q-profit-falls-747-8-may-slip-into-2011-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home prices still in decline</title>
		<link>http://www.seattleseattle.com/home-prices-still-in-decline</link>
		<comments>http://www.seattleseattle.com/home-prices-still-in-decline#comments</comments>
		<pubDate>Tue, 27 Jul 2010 15:35:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.seattleseattle.com/home-prices-still-in-decline</guid>
		<description><![CDATA[Despite four years of falling prices and recent signs that they were finally bottoming out, homes are expected to lose still more value in many metro areas over the next year.
Source
]]></description>
			<content:encoded><![CDATA[<p>Despite four years of falling prices and recent signs that they were finally bottoming out, homes are expected to lose still more value in many metro areas over the next year.<br />
<a href="http://www.king5.com/news/business/Home-prices-still-in-decline-99319219.html" target="new" rel="nofollow">Source</a></p>
<p class="fbconnect_share"><fb:share-button class="url" href="http://www.seattleseattle.com/home-prices-still-in-decline" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.seattleseattle.com/home-prices-still-in-decline/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earnings Preview: Boeing to report 2Q results</title>
		<link>http://www.seattleseattle.com/earnings-preview-boeing-to-report-2q-results</link>
		<comments>http://www.seattleseattle.com/earnings-preview-boeing-to-report-2q-results#comments</comments>
		<pubDate>Tue, 27 Jul 2010 15:24:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.seattleseattle.com/earnings-preview-boeing-to-report-2q-results</guid>
		<description><![CDATA[Boeing Co., the planemaker and defense contractor, is set to report second-quarter results before the market opens on Wednesday.
Source
]]></description>
			<content:encoded><![CDATA[<p>Boeing Co., the planemaker and defense contractor, is set to report second-quarter results before the market opens on Wednesday.<br />
<a href="http://www.king5.com/news/business/Earnings-Preview-Boeing-to-report-2Q-results-99318404.html" target="new" rel="nofollow">Source</a></p>
<p class="fbconnect_share"><fb:share-button class="url" href="http://www.seattleseattle.com/earnings-preview-boeing-to-report-2q-results" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.seattleseattle.com/earnings-preview-boeing-to-report-2q-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
