<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SeattleSeattle.com</title>
	<atom:link href="http://www.seattleseattle.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seattleseattle.com</link>
	<description>The Biz and Buzz of Seattle: News, Entertainment, Jobs, Classifieds, Real Estate, Blogs and much more!</description>
	<lastBuildDate>Sun, 05 Feb 2012 16:01:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>CEO of chip maker Micron dies in plane crash</title>
		<link>http://www.seattleseattle.com/ceo-of-chip-maker-micron-dies-in-plane-crash-2</link>
		<comments>http://www.seattleseattle.com/ceo-of-chip-maker-micron-dies-in-plane-crash-2#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:01:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.seattleseattle.com/ceo-of-chip-maker-micron-dies-in-plane-crash-2</guid>
		<description><![CDATA[BOISE, Idaho (AP) — The image Steve Appleton cultivated as a stunt pilot and off-road rally driver became the perfect metaphor for his wild, 18-year ride as the leader of Micron Technology Inc., where stomach-churning swings from billion-dollar profit to billion-dollar loss required the constitution of a business daredevil to survive. Source]]></description>
			<content:encoded><![CDATA[<p>BOISE, Idaho (AP) — The image Steve Appleton cultivated as a stunt pilot and off-road rally driver became the perfect metaphor for his wild, 18-year ride as the leader of Micron Technology Inc., where stomach-churning swings from billion-dollar profit to billion-dollar loss required the constitution of a business daredevil to survive.<br />
<a href="http://www.king5.com/news/business/138719544.html" target="new" rel="nofollow">Source</a></p>
<p class="fbconnect_share"><fb:share-button class="url" href="http://www.seattleseattle.com/ceo-of-chip-maker-micron-dies-in-plane-crash-2" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.seattleseattle.com/ceo-of-chip-maker-micron-dies-in-plane-crash-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEO of chip maker Micron dies in plane crash</title>
		<link>http://www.seattleseattle.com/ceo-of-chip-maker-micron-dies-in-plane-crash</link>
		<comments>http://www.seattleseattle.com/ceo-of-chip-maker-micron-dies-in-plane-crash#comments</comments>
		<pubDate>Sat, 04 Feb 2012 16:01:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.seattleseattle.com/ceo-of-chip-maker-micron-dies-in-plane-crash</guid>
		<description><![CDATA[BOISE, Idaho (AP) — The image Steve Appleton cultivated as a stunt pilot and off-road rally driver became the perfect metaphor for his wild, 18-year ride as the leader of Micron Technology Inc., where stomach-churning swings from billion-dollar profit to billion-dollar loss required the constitution of a business daredevil to survive. Source]]></description>
			<content:encoded><![CDATA[<p>BOISE, Idaho (AP) — The image Steve Appleton cultivated as a stunt pilot and off-road rally driver became the perfect metaphor for his wild, 18-year ride as the leader of Micron Technology Inc., where stomach-churning swings from billion-dollar profit to billion-dollar loss required the constitution of a business daredevil to survive.<br />
<a href="http://www.king5.com/news/business/138700364.html" target="new" rel="nofollow">Source</a></p>
<p class="fbconnect_share"><fb:share-button class="url" href="http://www.seattleseattle.com/ceo-of-chip-maker-micron-dies-in-plane-crash" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.seattleseattle.com/ceo-of-chip-maker-micron-dies-in-plane-crash/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factory orders up 1.1 percent in December</title>
		<link>http://www.seattleseattle.com/factory-orders-up-1-1-percent-in-december</link>
		<comments>http://www.seattleseattle.com/factory-orders-up-1-1-percent-in-december#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:02:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.seattleseattle.com/factory-orders-up-1-1-percent-in-december</guid>
		<description><![CDATA[WASHINGTON (AP) — Orders to U.S. factories rose in December, supported by a rebound in business investment in capital goods such as heavy machinery. Source]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON (AP) — Orders to U.S. factories rose in December, supported by a rebound in business investment in capital goods such as heavy machinery.<br />
<a href="http://www.king5.com/news/business/138645544.html" target="new" rel="nofollow">Source</a></p>
<p class="fbconnect_share"><fb:share-button class="url" href="http://www.seattleseattle.com/factory-orders-up-1-1-percent-in-december" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.seattleseattle.com/factory-orders-up-1-1-percent-in-december/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook files for $5 billion IPO</title>
		<link>http://www.seattleseattle.com/facebook-files-for-5-billion-ipo</link>
		<comments>http://www.seattleseattle.com/facebook-files-for-5-billion-ipo#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.seattleseattle.com/facebook-files-for-5-billion-ipo</guid>
		<description><![CDATA[That means anyone with the right amount of cash will be able to own part of a Silicon Valley icon that quickly transformed from dorm-room startup to cultural touchstone. Source]]></description>
			<content:encoded><![CDATA[<p>That means anyone with the right amount of cash will be able to own part of a Silicon Valley icon that quickly transformed from dorm-room startup to cultural touchstone.<br />
<a href="http://www.king5.com/news/business/Facebook-files-for-5-billion-IPO-138519919.html" target="new" rel="nofollow">Source</a></p>
<p class="fbconnect_share"><fb:share-button class="url" href="http://www.seattleseattle.com/facebook-files-for-5-billion-ipo" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.seattleseattle.com/facebook-files-for-5-billion-ipo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manufacturing expands at fastest pace since June</title>
		<link>http://www.seattleseattle.com/manufacturing-expands-at-fastest-pace-since-june</link>
		<comments>http://www.seattleseattle.com/manufacturing-expands-at-fastest-pace-since-june#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:02:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.seattleseattle.com/manufacturing-expands-at-fastest-pace-since-june</guid>
		<description><![CDATA[WASHINGTON (AP) — U.S. factories grew in January at the fastest pace in seven months, boosted by a rise in new orders. And builders ended a poor year for construction by spending more on homes and projects for the fifth straight month. Source]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON (AP) — U.S. factories grew in January at the fastest pace in seven months, boosted by a rise in new orders. And builders ended a poor year for construction by spending more on homes and projects for the fifth straight month.<br />
<a href="http://www.king5.com/news/business/138481444.html" target="new" rel="nofollow">Source</a></p>
<p class="fbconnect_share"><fb:share-button class="url" href="http://www.seattleseattle.com/manufacturing-expands-at-fastest-pace-since-june" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.seattleseattle.com/manufacturing-expands-at-fastest-pace-since-june/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congressional Budget Office predicts 2012 budget deficit of $1.1 trillion</title>
		<link>http://www.seattleseattle.com/congressional-budget-office-predicts-2012-budget-deficit-of-1-1-trillion</link>
		<comments>http://www.seattleseattle.com/congressional-budget-office-predicts-2012-budget-deficit-of-1-1-trillion#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:03:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.seattleseattle.com/congressional-budget-office-predicts-2012-budget-deficit-of-1-1-trillion</guid>
		<description><![CDATA[WASHINGTON (AP) — Congressional Budget Office predicts 2012 budget deficit of $1.1 trillion Source]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON (AP) — Congressional Budget Office predicts 2012 budget deficit of $1.1 trillion<br />
<a href="http://www.king5.com/news/business/138395859.html" target="new" rel="nofollow">Source</a></p>
<p class="fbconnect_share"><fb:share-button class="url" href="http://www.seattleseattle.com/congressional-budget-office-predicts-2012-budget-deficit-of-1-1-trillion" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.seattleseattle.com/congressional-budget-office-predicts-2012-budget-deficit-of-1-1-trillion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incomes up strong 0.5 pct., consumer spending flat</title>
		<link>http://www.seattleseattle.com/incomes-up-strong-0-5-pct-consumer-spending-flat</link>
		<comments>http://www.seattleseattle.com/incomes-up-strong-0-5-pct-consumer-spending-flat#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:32:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.seattleseattle.com/incomes-up-strong-0-5-pct-consumer-spending-flat</guid>
		<description><![CDATA[WASHINGTON (AP) — Americans&#8217; income rose in December by the most in nine months, a hopeful sign for the economy after a year of weak wage gains. But consumers didn&#8217;t spend any more than they had in November. Source]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON (AP) — Americans&#8217; income rose in December by the most in nine months, a hopeful sign for the economy after a year of weak wage gains. But consumers didn&#8217;t spend any more than they had in November.<br />
<a href="http://www.king5.com/news/business/138318059.html" target="new" rel="nofollow">Source</a></p>
<p class="fbconnect_share"><fb:share-button class="url" href="http://www.seattleseattle.com/incomes-up-strong-0-5-pct-consumer-spending-flat" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.seattleseattle.com/incomes-up-strong-0-5-pct-consumer-spending-flat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV and radio union approves merger plan with SAG</title>
		<link>http://www.seattleseattle.com/tv-and-radio-union-approves-merger-plan-with-sag</link>
		<comments>http://www.seattleseattle.com/tv-and-radio-union-approves-merger-plan-with-sag#comments</comments>
		<pubDate>Sun, 29 Jan 2012 16:02:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.seattleseattle.com/tv-and-radio-union-approves-merger-plan-with-sag</guid>
		<description><![CDATA[LOS ANGELES (AP) — The board of directors of the American Federation of Television and Radio Artists has approved a proposed merger with the Screen Actors Guild, a day after SAG&#8217;s board made the same move. Source]]></description>
			<content:encoded><![CDATA[<p>LOS ANGELES (AP) — The board of directors of the American Federation of Television and Radio Artists has approved a proposed merger with the Screen Actors Guild, a day after SAG&#8217;s board made the same move.<br />
<a href="http://www.king5.com/news/business/138280784.html" target="new" rel="nofollow">Source</a></p>
<p class="fbconnect_share"><fb:share-button class="url" href="http://www.seattleseattle.com/tv-and-radio-union-approves-merger-plan-with-sag" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.seattleseattle.com/tv-and-radio-union-approves-merger-plan-with-sag/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PG&amp;E fined $16.8M for shoddy gas leak surveys</title>
		<link>http://www.seattleseattle.com/pge-fined-16-8m-for-shoddy-gas-leak-surveys</link>
		<comments>http://www.seattleseattle.com/pge-fined-16-8m-for-shoddy-gas-leak-surveys#comments</comments>
		<pubDate>Sat, 28 Jan 2012 16:03:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.seattleseattle.com/pge-fined-16-8m-for-shoddy-gas-leak-surveys</guid>
		<description><![CDATA[SAN FRANCISCO (AP) — State regulators plan to fine Pacific Gas &#38; Electric Co. $16.8 million for failing to perform gas leak surveys in the wake of a deadly pipeline explosion in a San Francisco suburb in 2010. Source]]></description>
			<content:encoded><![CDATA[<p>SAN FRANCISCO (AP) — State regulators plan to fine Pacific Gas &amp; Electric Co. $16.8 million for failing to perform gas leak surveys in the wake of a deadly pipeline explosion in a San Francisco suburb in 2010.<br />
<a href="http://www.king5.com/news/business/138239584.html" target="new" rel="nofollow">Source</a></p>
<p class="fbconnect_share"><fb:share-button class="url" href="http://www.seattleseattle.com/pge-fined-16-8m-for-shoddy-gas-leak-surveys" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.seattleseattle.com/pge-fined-16-8m-for-shoddy-gas-leak-surveys/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks open lower after GDP report disappoints</title>
		<link>http://www.seattleseattle.com/stocks-open-lower-after-gdp-report-disappoints</link>
		<comments>http://www.seattleseattle.com/stocks-open-lower-after-gdp-report-disappoints#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:03:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.seattleseattle.com/stocks-open-lower-after-gdp-report-disappoints</guid>
		<description><![CDATA[NEW YORK (AP) — Stocks are opening mostly lower on Wall Street after the government reported that the U.S. economy grew at a slower pace than economists had expected in the fourth quarter. Source]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (AP) — Stocks are opening mostly lower on Wall Street after the government reported that the U.S. economy grew at a slower pace than economists had expected in the fourth quarter.<br />
<a href="http://www.king5.com/news/business/138194239.html" target="new" rel="nofollow">Source</a></p>
<p class="fbconnect_share"><fb:share-button class="url" href="http://www.seattleseattle.com/stocks-open-lower-after-gdp-report-disappoints" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.seattleseattle.com/stocks-open-lower-after-gdp-report-disappoints/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

