<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SeattleSeattle.com &#187; Real Estate</title>
	<atom:link href="http://www.seattleseattle.com/seattle-real-estate/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seattleseattle.com</link>
	<description>The Biz and Buzz of Seattle: News, Entertainment, Jobs, Classifieds, Real Estate, Blogs and much more!</description>
	<lastBuildDate>Sun, 05 Feb 2012 16:01:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Seattle-based tax valuation appeal site expands nationwide</title>
		<link>http://www.seattleseattle.com/seattle-based-tax-valuation-appeal-site-expands-nationwide</link>
		<comments>http://www.seattleseattle.com/seattle-based-tax-valuation-appeal-site-expands-nationwide#comments</comments>
		<pubDate>Wed, 08 Dec 2010 13:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.seattleseattle.com/seattle-based-tax-valuation-appeal-site-expands-nationwide</guid>
		<description><![CDATA[ValueAppeal, a Seattle company that helps homeowners appeal their property tax valuations, announced Wednesday that it is expanding nationwide. Source]]></description>
			<content:encoded><![CDATA[<p>ValueAppeal, a Seattle company that helps homeowners appeal their property tax valuations, announced Wednesday that it is expanding nationwide.<br />
<a href="http://blog.seattlepi.com/realestatenews/archives/230959.asp?source=rss" target="new" rel="nofollow">Source</a></p>
<p class="fbconnect_share"><fb:share-button class="url" href="http://www.seattleseattle.com/seattle-based-tax-valuation-appeal-site-expands-nationwide" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.seattleseattle.com/seattle-based-tax-valuation-appeal-site-expands-nationwide/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch a Green Home Get Built In One Day</title>
		<link>http://www.seattleseattle.com/watch-a-green-home-get-built-in-one-day</link>
		<comments>http://www.seattleseattle.com/watch-a-green-home-get-built-in-one-day#comments</comments>
		<pubDate>Tue, 07 Dec 2010 17:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.seattleseattle.com/watch-a-green-home-get-built-in-one-day</guid>
		<description><![CDATA[Tomorrow from 10 am to noon at 1827 S Lane St, Seattle (near Boren Ave S and Rainier Ave) watch Seattle’s first LEED Platinum (targeting certification) modular home by Greenfab get assembled: Transported via truck from the factory in Idaho, six boxes (measuring 12’ wide, 20’ long and 16’ high) will be installed one-at-a-time by [...]]]></description>
			<content:encoded><![CDATA[<p>Tomorrow from 10 am to noon at 1827 S Lane St, Seattle (near Boren Ave S and Rainier Ave) watch Seattle’s first LEED Platinum (targeting certification) modular home by <a href="http://www.greenfab-media.com/category/project">Greenfab</a> get assembled:</p>
<blockquote><p>
Transported via truck from the factory in Idaho, six boxes (measuring 12’ wide, 20’ long and 16’ high) will be installed one-at-a-time by crane onto the foundation, forming this prefab demonstration home.  The three bed/2.75 bath 1,790 square-foot single-family home is the brainchild of Seattle-based Greenfab, a provider of sustainable, well-designed homes and communities with the long-term vision to encourage mainstream use of modular construction to provide healthier homes at a more affordable price point.
</p>
</blockquote>
<p>Here&#8217;s a preview of what it&#8217;ll look like:</p>
</p>
<p>And here&#8217;s the <a href="http://www.urbnlivn.com/wp-content/uploads/2010/12/Greenfab-project-fact-sheet.pdf">Greenfab project fact sheet</a> with all kinds of great details like timeline and costs. </p>
<p><img src="http://www.seattleseattle.com/wp-content/plugins/wp-o-matic/cache/f7484_I0P6jz33m_0" height="1" width="1" /><br />
<a href="http://feedproxy.google.com/~r/urbnlivn/~3/I0P6jz33m_0/" target="new" rel="nofollow">Source</a></p>
<p class="fbconnect_share"><fb:share-button class="url" href="http://www.seattleseattle.com/watch-a-green-home-get-built-in-one-day" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.seattleseattle.com/watch-a-green-home-get-built-in-one-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developer to assemble green modular house in Seattle Tuesday</title>
		<link>http://www.seattleseattle.com/developer-to-assemble-green-modular-house-in-seattle-tuesday</link>
		<comments>http://www.seattleseattle.com/developer-to-assemble-green-modular-house-in-seattle-tuesday#comments</comments>
		<pubDate>Tue, 07 Dec 2010 17:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.seattleseattle.com/developer-to-assemble-green-modular-house-in-seattle-tuesday</guid>
		<description><![CDATA[Seattle developer Greenfab plans Tuesday to assemble what it calls the city&#8217;s first modular home to target top-level platinum certification through the U.S. Green Building Council&#8217;s Leadership in Energy and Environmental Design program. Source]]></description>
			<content:encoded><![CDATA[<p>Seattle developer Greenfab plans Tuesday to assemble what it calls the city&#8217;s first modular home to target top-level platinum certification through the U.S. Green Building Council&#8217;s Leadership in Energy and Environmental Design program.<br />
<a href="http://blog.seattlepi.com/realestatenews/archives/230795.asp?source=rss" target="new" rel="nofollow">Source</a></p>
<p class="fbconnect_share"><fb:share-button class="url" href="http://www.seattleseattle.com/developer-to-assemble-green-modular-house-in-seattle-tuesday" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.seattleseattle.com/developer-to-assemble-green-modular-house-in-seattle-tuesday/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Area home prices slip from a year ago</title>
		<link>http://www.seattleseattle.com/area-home-prices-slip-from-a-year-ago</link>
		<comments>http://www.seattleseattle.com/area-home-prices-slip-from-a-year-ago#comments</comments>
		<pubDate>Tue, 07 Dec 2010 14:39:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.seattleseattle.com/area-home-prices-slip-from-a-year-ago</guid>
		<description><![CDATA[November&#8217;s median single-family sale price in King County was $359,950, the lowest in more than five years. Prices now have dropped more than 25 percent since July 2007, when the local market peaked. Source]]></description>
			<content:encoded><![CDATA[<p>November&#8217;s median single-family sale price in King County was $359,950, the lowest in more than five years. Prices now have dropped more than 25 percent since July 2007, when the local market peaked.<br />
<a href="http://seattletimes.nwsource.com/html/businesstechnology/2013611428_homesales07.html?syndication=rss" target="new" rel="nofollow">Source</a></p>
<p class="fbconnect_share"><fb:share-button class="url" href="http://www.seattleseattle.com/area-home-prices-slip-from-a-year-ago" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.seattleseattle.com/area-home-prices-slip-from-a-year-ago/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developer Selig&#8217;s one-man show plays well in current downturn</title>
		<link>http://www.seattleseattle.com/developer-seligs-one-man-show-plays-well-in-current-downturn</link>
		<comments>http://www.seattleseattle.com/developer-seligs-one-man-show-plays-well-in-current-downturn#comments</comments>
		<pubDate>Sun, 05 Dec 2010 17:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.seattleseattle.com/developer-seligs-one-man-show-plays-well-in-current-downturn</guid>
		<description><![CDATA[Martin Selig is no stranger to the financial brink, but the downtown Seattle developer is doing better than many in today&#8217;s rocky real-estate industry. Source]]></description>
			<content:encoded><![CDATA[<p>Martin Selig is no stranger to the financial brink, but the downtown Seattle developer is doing better than many in today&#8217;s rocky real-estate industry.<br />
<a href="http://seattletimes.nwsource.com/html/businesstechnology/2013582004_selig05.html?syndication=rss" target="new" rel="nofollow">Source</a></p>
<p class="fbconnect_share"><fb:share-button class="url" href="http://www.seattleseattle.com/developer-seligs-one-man-show-plays-well-in-current-downturn" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.seattleseattle.com/developer-seligs-one-man-show-plays-well-in-current-downturn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IREM Forecast: Sideways Is The New Up</title>
		<link>http://www.seattleseattle.com/irem-forecast-sideways-is-the-new-up</link>
		<comments>http://www.seattleseattle.com/irem-forecast-sideways-is-the-new-up#comments</comments>
		<pubDate>Sun, 05 Dec 2010 15:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.seattleseattle.com/irem-forecast-sideways-is-the-new-up</guid>
		<description><![CDATA[Friday morning I woke up at the crack of dawn (and skipped hockey the night before too) to attend Seattle&#8217;s Institute of Real Estate Management&#8217;s (IREM) 25th annual forecast breakfast. The keynote speaker was Dr. Arun Raha, the Executive Director and Chief Economist for the State of Washington. He kicked things off pointing out that [...]]]></description>
			<content:encoded><![CDATA[<p>Friday morning I woke up at the crack of dawn (and skipped hockey the night before too) to attend <a href="http://www.irem27.org/irem/calendar/details.phx?itemid=1805&amp;navid=818">Seattle&#8217;s Institute of Real Estate Management&#8217;s (IREM) 25th annual forecast breakfast</a>.</p>
<p><a href="http://www.urbnlivn.com/wp-content/uploads/2010/12/photo.jpg"><img src="http://www.seattleseattle.com/wp-content/plugins/wp-o-matic/cache/644ef_photo-300x224.jpg" alt="photo 300x224 IREM Forecast: Sideways Is The New Up" width="300" height="224" class="alignnone size-medium wp-image-3130" /></a></p>
<p>The keynote speaker was <a href="http://www.erfc.wa.gov/about/bioRaha.shtml">Dr. Arun Raha</a>, the Executive Director and Chief Economist for the State of Washington. </p>
<p>He kicked things off pointing out that we&#8217;ve been in the worst recession since WWII but that fortunately we&#8217;ve been out of the recession since June 2009 with GDP and real consumer spending growing modestly for the last five quarters (mainly because of gains in productivity). However, the big problem is that with this recession we&#8217;ve lost 8.5 million jobs and have only made up 1 million so far. This is the largest job loss we&#8217;ve seen and with such a huge jobs deficit we need to grow above trend in order to dig ourselves out. At <a href="http://www.nytimes.com/2010/12/04/business/economy/04jobs.html">39,000 new jobs in November</a>, instead of 300,000 jobs a month it is going to take us a while though. Especially since credit for small business is improving but still tight making it hard for them to create more jobs. But don&#8217;t worry, the <a href="http://en.wikipedia.org/wiki/Yield_curve">yield curve</a> has flattened so it is unlikely we&#8217;ll double dip, remodeling activity is going strong and car sales are moving in the right direction. Whew.</p>
<p>Getting local, for the state of Washington, employment growth since the trough has been slowest for this recession and we&#8217;re 177k jobs in the hole. It will take us until April 2013 for us to regain our lost jobs. The three bright spots here are that exports are up, Boeing has a healthy and diversified order book (but upside is limited because they haven&#8217;t laid off as many people as past recessions), and software employement is growing and expected to grow at 5%.</p>
<p>In terms of real estate, non-residential construction, he&#8217;s not expecting a recovery until 2012 and for residential real estate we&#8217;ve paid back the pull forward from the tax credit. Something hampering us is that immigration is being constrained by people not being able to move because they&#8217;re unable to sell their homes. The good news is that prices are bumping along the bottom and we should see a multi-family construction recovery in 2011. </p>
<p>Dr.Arun Raha concluded that the economic recovery is ongoing but at a closer anticipated pace. The level of uncertainty continues to remain high and the downside risks still remain higher than upside risks. He&#8217;s predicting that state revenues will be at 2006 levels in 2012. </p>
<p>The second half of the morning was a panel discussion which I was unable to stay for but Aubry at the Seattle PI has a write-up on it, <a href="http://www.seattlepi.com/local/431180_recovery3.html">Seattle well-poised for recovery, in some areas, eventually</a>. Seattle Rentals also <a href="https://twitter.com/#!/seattlerentals">Tweeted up a storm</a>.</p>
<p><img src="http://www.seattleseattle.com/wp-content/plugins/wp-o-matic/cache/644ef_G4ELIdhCgpU" height="1" width="1" /><br />
<a href="http://feedproxy.google.com/~r/urbnlivn/~3/G4ELIdhCgpU/" target="new" rel="nofollow">Source</a></p>
<p class="fbconnect_share"><fb:share-button class="url" href="http://www.seattleseattle.com/irem-forecast-sideways-is-the-new-up" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.seattleseattle.com/irem-forecast-sideways-is-the-new-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to refinance? Good question</title>
		<link>http://www.seattleseattle.com/time-to-refinance-good-question</link>
		<comments>http://www.seattleseattle.com/time-to-refinance-good-question#comments</comments>
		<pubDate>Sat, 04 Dec 2010 17:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.seattleseattle.com/time-to-refinance-good-question</guid>
		<description><![CDATA[Here are some answers to commonly asked questions about refinancing during this time of historic-low rates. Source]]></description>
			<content:encoded><![CDATA[<p>Here are some answers to commonly asked questions about refinancing during this time of historic-low rates.<br />
<a href="http://seattletimes.nwsource.com/html/realestate/2013460432_realrefinance05.html?syndication=rss" target="new" rel="nofollow">Source</a></p>
<p class="fbconnect_share"><fb:share-button class="url" href="http://www.seattleseattle.com/time-to-refinance-good-question" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.seattleseattle.com/time-to-refinance-good-question/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy at 1111 E Pike Get A Smart Car</title>
		<link>http://www.seattleseattle.com/buy-at-1111-e-pike-get-a-smart-car</link>
		<comments>http://www.seattleseattle.com/buy-at-1111-e-pike-get-a-smart-car#comments</comments>
		<pubDate>Sat, 04 Dec 2010 17:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.seattleseattle.com/buy-at-1111-e-pike-get-a-smart-car</guid>
		<description><![CDATA[I swear, just yesterday I was wondering when we&#8217;d see some end of year promotions to move units and today in their push to sell the remaining 10 units at 1111 E Pike, Realogics has announced if you buy a select unit you&#8217;ll get a Smart Car [pdf]: Pike/Pine homebuyers are blessed with the most [...]]]></description>
			<content:encoded><![CDATA[<p>I swear, just yesterday I was wondering when we&#8217;d see some end of year promotions to move units and today in their push to sell the remaining 10 units at 1111 E Pike, Realogics has announced <a href="http://1111eastpike.com/pdf/9-25_1111.pdf">if you buy a select unit you&#8217;ll get a Smart Car</a> [pdf]:</p>
<blockquote><p>
Pike/Pine homebuyers are blessed with the most walkable neighborhood and best transportation infrastructure in the city. Having a smart car option for option for our buyers is just plain smart.
</p>
</blockquote>
<p>I hate to say but this reminds me of 2007 when <a href="http://www.urbnlivn.com/2007/10/01/buy-unit-3102-at-cosmo-and-get-a-benz/">a seller at the Cosmo was offering a Benz with purchase</a> and <a href="http://www.urbnlivn.com/2007/06/07/sunday-seattle-times-free-scooters-no-hoa-for-2-years-and-more/">Tobira</a> was giving away scooters</a>. </p>
<p>It&#8217;ll be interesting to see if this gets a few buyers off the fence. Certainly a larger incentive than the first time home buyers credit was!</p>
<p>Disclaimer: Realogics is an Urbnlivn advertiser. </p>
<p><img src="http://www.seattleseattle.com/wp-content/plugins/wp-o-matic/cache/f9f35_6Qf1YDpwgbI" height="1" width="1" /><br />
<a href="http://feedproxy.google.com/~r/urbnlivn/~3/6Qf1YDpwgbI/" target="new" rel="nofollow">Source</a></p>
<p class="fbconnect_share"><fb:share-button class="url" href="http://www.seattleseattle.com/buy-at-1111-e-pike-get-a-smart-car" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.seattleseattle.com/buy-at-1111-e-pike-get-a-smart-car/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Pending home sales rose in October</title>
		<link>http://www.seattleseattle.com/report-pending-home-sales-rose-in-october</link>
		<comments>http://www.seattleseattle.com/report-pending-home-sales-rose-in-october#comments</comments>
		<pubDate>Fri, 03 Dec 2010 17:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.seattleseattle.com/report-pending-home-sales-rose-in-october</guid>
		<description><![CDATA[Nationwide pending sales of existing homes jumped up from September to October, but remained far below last year&#8217;s levels, the National Association of Realtors reported Thursday. Source]]></description>
			<content:encoded><![CDATA[<p>Nationwide pending sales of existing homes jumped up from September to October, but remained far below last year&#8217;s levels, the National Association of Realtors reported Thursday.<br />
<a href="http://blog.seattlepi.com/realestatenews/archives/230402.asp?source=rss" target="new" rel="nofollow">Source</a></p>
<p class="fbconnect_share"><fb:share-button class="url" href="http://www.seattleseattle.com/report-pending-home-sales-rose-in-october" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.seattleseattle.com/report-pending-home-sales-rose-in-october/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veer Lofts Sold Out. Enso Has 29 To Go</title>
		<link>http://www.seattleseattle.com/veer-lofts-sold-out-enso-has-29-to-go</link>
		<comments>http://www.seattleseattle.com/veer-lofts-sold-out-enso-has-29-to-go#comments</comments>
		<pubDate>Fri, 03 Dec 2010 17:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.seattleseattle.com/veer-lofts-sold-out-enso-has-29-to-go</guid>
		<description><![CDATA[Matrix, Vulcan&#8217;s sales team, Tweeted and sent out an email about their progress in South Lake Union. Veer Lofts has sold out their 99 units. Took them three and half years (they went on sale mid-February &#8217;07) and two sales teams. Enso meanwhile has sold 100 units and has 29 to go. Oddly only six [...]]]></description>
			<content:encoded><![CDATA[<p>Matrix, Vulcan&#8217;s sales team, <a href="https://twitter.com/#!/matrixrealest/status/10456078714150913">Tweeted</a> and <a href="https://app.e2ma.net/app/view:CampaignPublic/id:577.8875752737/rid:2145fa921f5f47b537b2b74a580e5572">sent out an email</a> about their progress in South Lake Union. </p>
<p>Veer Lofts has sold out their 99 units. Took them three and half years (<a href="http://www.urbnlivn.com/2007/02/21/veer-lofts-are-on-sale/">they went on sale mid-February &#8217;07</a>) and two sales teams. </p>
<p>Enso meanwhile has sold 100 units and has 29 to go. Oddly only six of those 29 are on the MLS. Though they did put on three &#8220;penthouses&#8221; this week. Though the term penthouse is generous since two of the units aren&#8217;t on the top floor.</p>
<p><b>Update:</b> <a href="https://twitter.com/#!/JessEstrada/status/10573128535117824">A reader on Twitter</a> is betting Rollin Street, that went apartments, will go condos once the Gates building is finished. Takers?</p>
<p><img src="http://www.seattleseattle.com/wp-content/plugins/wp-o-matic/cache/a7bd8_cWeMXNyPmFM" height="1" width="1" /><br />
<a href="http://feedproxy.google.com/~r/urbnlivn/~3/cWeMXNyPmFM/" target="new" rel="nofollow">Source</a></p>
<p class="fbconnect_share"><fb:share-button class="url" href="http://www.seattleseattle.com/veer-lofts-sold-out-enso-has-29-to-go" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.seattleseattle.com/veer-lofts-sold-out-enso-has-29-to-go/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

